September 9th, 2014 Last Updated on: September 11th, 2014
Category | Name | Place |
Jr. Girl’s Traditional (6- 12) | Victory Randell-Saramento,CA | 1 |
Jr. Girl’s Traditional (6- 12) | Sparrow Little Sky- Kyle, SD | 2 |
Jr. Girl’s Traditional (6- 12) | Nichole Nordwall-Fallon,NV | 3 |
Jr. Girl’s Traditional (6- 12) | Elizah Leonard -Baranard,WI | 4 |
Jr. Girl’s Traditional (6- 12) | Neema Lasley -Tama,IA | 5 |
Jr. Girl’s Jingle (6-12) | Yanabah Whitehorse-Stading Buffalo,SK | 1 |
Jr. Girl’s Jingle (6-12) | Coral Benton-LCO,WI | 2 |
Jr. Girl’s Jingle (6-12) | Haley Beartail Newtown, ND | 3 |
Jr. Girl’s Jingle (6-12) | Auralena Cardinal-Saddle Lake, AB | 4 |
Jr. Girl’s Jingle (6-12) | Neeta Kills Spotted-Box Elder, SD | 5 |
Jr. Girl’s Fancy (6-12) | Micayla Silas- Oneida | 1 |
Jr. Girl’s Fancy (6-12) | Lara Pansy Lasley- Montour, IA | 2 |
Jr. Girl’s Fancy (6-12) | Wah-Pos Topsky-Boy,MT | 3 |
Jr. Girl’s Fancy (6-12) | Wakinyela Clirmont-Lakewood,CO | 4 |
Jr. Girl’s Fancy (6-12) | Maliah Jacobs- Oneida,WI | 5 |
Jr. Boy’s Traditional (6-12) | Elijah Bear Leonard-Baraboo,WI | 1 |
Jr. Boy’s Traditional (6-12) | Terry Brown Otter-Fort Yates, ND | 2 |
Jr. Boy’s Traditional (6-12) | Lincoin Kingbird- Wahpeton, ND | 3 |
Jr. Boy’s Traditional (6-12) | Edwart Benton-LCO,WI | 4 |
Jr. Boy’s Traditional (6-12) | Leodyn Kngbird-Ponemah,WI | 5 |
Jr. Boy’s Grass (6-12) | Chaske Jacobs-Oneida, WI | 1 |
Jr. Boy’s Grass (6-12) | Bodie Nordwall- Fallon-NV | 2 |
Jr. Boy’s Grass (6-12) | Peyton White Buffalo -Newtown,ND | 3 |
Jr. Boy’s Grass (6-12) | Mu-Jutheen Roberts-Atwood, OK | 4 |
Jr. Boy’s Grass (6-12) | Colter Cook- Ft. Berthold, ND | 5 |
Jr. Boy’s Fancy (6-12) | Wayne Silas, III-Oneida,,WI | 1 |
Jr. Boy’s Fancy (6-12) | Tyler Thuman- Shawnee OK | 2 |
Jr. Boy’s Fancy (6-12) | David Cleveland-Lyndon Station, WI | 3 |
Jr. Boy’s Fancy (6-12) | Buster Cleveland- Lyndon Station | 4 |
Jr. Boy’s Fancy (6-12) | Jaymision Hill-Tama,IA | 5 |
Teen Girl’s Traditional (13-17) | Wamblie Little Sky-Kyle, SD | 1 |
Teen Girl’s Traditional (13-17) | Aerius Benton- LCO, WI | 2 |
Teen Girl’s Traditional (13-17) | Jaylor Iron-FT. Collins, CO | 3 |
Teen Girl’s Traditional (13-17) | Taylor Clairmont- St. Paul,MN | 4 |
Teen Girl’s Traditional (13-17) | Astiw Roan- Pigeon Lake, AB | 5 |
Teen Girl’s Jingle (13-17) | Kia McCloud- Harrah, WA | 1 |
Teen Girl’s Jingle (13-17) | Shaydee Pretents Eagle Bismarck,ND | 2 |
Teen Girl’s Jingle (13-17) | Lilian Kingbird- Wahpeton, ND | 3 |
Teen Girl’s Jingle (13-17) | Maya Schuyler- Mt. Pleasant,MI | 4 |
Teen Girl’s Jingle (13-17) | Waskwane Stonefish-Peshawbestown,MI | 5 |
Teen Girl’s Fancy Shawl (13-17) | Beedoskah Stonefish – Peshawbestown, MI | 1 |
Teen Girl’s Fancy Shawl (13-17) | Oke-tw’sha Roberts – Atwood, OK | 2 |
Teen Girl’s Fancy Shawl (13-17) | Morning Star Roberts – Ada, OK | 3 |
Teen Girl’s Fancy Shawl (13-17) | Eahtosh Bird – Sioux Falls, SD | 4 |
Teen Girl’s Fancy Shawl (13-17) | Jaydean Randall | 5 |
Teen Boy’s Traditional (13-17) | Talon White Eye – Sarnia, ON | 1 |
Teen Boy’s Traditional (13-17) | Lakota Little Sky – Kyle, SD | 2 |
Teen Boy’s Traditional (13-17) | Teddy Yuzicappi – Standing Buffalo, SK | 3 |
Teen Boy’s Traditional (13-17) | Donovan Haury – Apache, OK | 4 |
Teen Boy’s Traditional (13-17) | Triston Lasley – Tama, IA | 5 |
Teen Boy’s Grass (13-17) | Therien Paskemin – Sweetgrass, SK | 1 |
Teen Boy’s Grass (13-17) | Jai Knight – Thunder Valley, SD | 2 |
Teen Boy’s Grass (13-17) | Jakobi Omeasoo – Maswacis, AB | 3 |
Teen Boy’s Grass (13-17) | Saunders Young Bird – Fort Yates, ND | 4 |
Teen Boy’s Grass (13-17) | CJ Lasley – Dearborn Heights, MI | 5 |
Teen Boy’s Fancy (13-17) | Koy Bearstail – Sioux Falls, SD | 1 |
Teen Boy’s Fancy (13-17) | Sonny Means – Eagle Butte, SD | 2 |
Teen Boy’s Fancy (13-17) | Delano Cleveland – Lyndon Station, WI | 3 |
Teen Boy’s Fancy (13-17) | Quentin Cleveland – Eau Claire, WI | 4 |
Teen Boy’s Fancy (13-17) | Parker Bearstail – Bismarck, ND | 5 |
Women’s Golden Age Traditional/So. Buckskin/Cloth (55+) | Diane Goodwill-McKay – Ft. Quappelle, SK | 1 |
Women’s Golden Age Traditional/So. Buckskin/Cloth (55+) | Carmen Clairmont – Lakewood, CO | 2 |
Women’s Golden Age Traditional/So. Buckskin/Cloth (55+) | Madelynn Goodwill – Sioux Falls, SD | 3 |
Women’s Golden Age Traditional/So. Buckskin/Cloth (55+) | Vera Kingbird -Bemidji, MN | 4 |
Women’s Golden Age Traditional/So. Buckskin/Cloth (55+) | Chickie Whitewater | 5 |
Women’s Golden Age Fancy/Jingle (55+) | Dianne Desrosiers – Browns Valley, MN | 1 |
Women’s Golden Age Fancy/Jingle (55+) | Dianne Desrosiers – Browns Valley, MN | 2 |
Women’s Golden Age Fancy/Jingle (55+) | Brenda Davis – Manitoba | 3 |
Women’s Golden Age Fancy/Jingle (55+) | Annamae Pushetonequa – Montour, IA | 4 |
Women’s Golden Age Fancy/Jingle (55+) | Lillian Goodeagle – Flandreau, SD | 5 |
Men’s Golden Age Traditional/So. Straight (55+) | Terry Fiddler – Swift Bird, SD | 1 |
Men’s Golden Age Traditional/So. Straight (55+) | Ronnie Goodeagle, Sr. – Flandreau, SD | 2 |
Men’s Golden Age Traditional/So. Straight (55+) | Mark Roanhorse – Phoenix, AZ | 3 |
Men’s Golden Age Traditional/So. Straight (55+) | Gary Richards – Allen, SD | 4 |
Men’s Golden Age Traditional/So. Straight (55+) | Clayton Sandy – Winnipeg, MB | 5 |
Men’s Golden Age Fancy/Grass (55+) | Wayne Pushetonequa – Montour, IA | 1 |
Men’s Golden Age Fancy/Grass (55+) | Albert King, Sr. – Oneida, WI | 2 |
Men’s Golden Age Fancy/Grass (55+) | Gary Medicine – Manitou Rapids, ONT | 3 |
Men’s Golden Age Fancy/Grass (55+) | Johnny Smith – Minneapolis, MN | 4 |
Men’s Golden Age Fancy/Grass (55+) | Farley Eagle Speaker – London, ONT | 5 |
Jr. Adult Women’s Traditional (18-34) | Tara Whitehorse – Standing Buffalo, SK | 1 |
Jr. Adult Women’s Traditional (18-34) | Tierra LaBelle – Morley, AB | 2 |
Jr. Adult Women’s Traditional (18-34) | Randi Bird – Sioux Falls, SD | 3 |
Jr. Adult Women’s Traditional (18-34) | Krista Marie Goodwill – Ft. Quappelle, SK | 4 |
Jr. Adult Women’s Traditional (18-34) | Alva Fiddler – Oklahoma City, OK | 5 |
Moccasin Game Winners | Team New NDN Trick – Sisseton, SD | 1 |
Moccasin Game Winners | Team Tenan McKay – Pipestone, Manitoba | 2 |
Moccasin Game Winners | Team Dakota Duta – Pipestone, Manitoba | 3 |
Moccasin Game Winners | Team Dakota Outlaw – Ft. Totten & Prairie Island | 4 |
Moccasin Game Winners | Team Tarvis Max – Sisseton, SD | 5 |
Jr. Adult Women’s So. Buckskin/Cloth (18-34) | Charish Toehay – Anadarko, OK | 1 |
Jr. Adult Women’s So. Buckskin/Cloth (18-34) | Hauli Sioux Gray – Yukon, OK | 2 |
Jr. Adult Women’s So. Buckskin/Cloth (18-34) | Janet Bull Coming – Watonga, OK | 3 |
Jr. Adult Women’s So. Buckskin/Cloth (18-34) | Cheryl Iron – Ft. Collins, CO | 4 |
Jr. Adult Women’s So. Buckskin/Cloth (18-34) | Marrissa Tsatoke – Poundmaker, SK | 5 |
Jr. Adult Women’s Jingle (18-34) | Tanksi Clairmont – Lakewood, CO | 1 |
Jr. Adult Women’s Jingle (18-34) | T’ata Roberts – Ada, OK | 2 |
Jr. Adult Women’s Jingle (18-34) | Jocy Bird – Sioux Falls, SD | 3 |
Jr. Adult Women’s Jingle (18-34) | Laryn Oakes – Saskatoon, SK | 4 |
Jr. Adult Women’s Jingle (18-34) | Amber Cleveland – Wisconsin Dells, WI | 5 |
Sr. Adult Women’s Traditional (35-54) | Tosha Spottedtail – Sioux Falls, SD | 1 |
Sr. Adult Women’s Traditional (35-54) | Orrie Little Sky – Kyle, SD | 2 |
Sr. Adult Women’s Traditional (35-54) | Andrea Redman – Ft. Quappelle, SK | 3 |
Sr. Adult Women’s Traditional (35-54) | Kellie Mae Downwind – Minneapolis, MN | 4 |
Sr. Adult Women’s Traditional (35-54) | Gena Topsky – Rocky Boy, MT | 5 |
Sr. Adult Women’s So. Buckskin/Cloth (35-54) | Danita Goodwill – Reserve, KS | 1 |
Sr. Adult Women’s So. Buckskin/Cloth (35-54) | Toni Mule – Norman, OK | 2 |
Sr. Adult Women’s So. Buckskin/Cloth (35-54) | Tonya Moore – Yukon, OK | 3 |
Sr. Adult Women’s So. Buckskin/Cloth (35-54) | Amy No Ear – Tahlequah, OK | 4 |
Sr. Adult Women’s So. Buckskin/Cloth (35-54) | Brigette Morris – Walthill, NE | 5 |
Sr. Adult Women’s Jingle (35-54) | Anika Day Topsky – Rocky Boy, MT | 1 |
Sr. Adult Women’s Jingle (35-54) | Thea McCloud – Harrah, WA | 2 |
Sr. Adult Women’s Jingle (35-54) | Rowena Roberts – Atwood, OK | 3 |
Sr. Adult Women’s Jingle (35-54) | Rebecca Roberts – Ada, OK | 4 |
Sr. Adult Women’s Jingle (35-54) | Dionne Jacobs – Oneida, WI | 5 |
Sr. Adult Women’s Fancy (35-54) | Nahmi Lasley – Tama, IA | 1 |
Sr. Adult Women’s Fancy (35-54) | Kellie LeBeau – Eagle Butte, SD | 2 |
Sr. Adult Women’s Fancy (35-54) | Crystal Cleveland – Eau Claire, WI | 3 |
Sr. Adult Women’s Fancy (35-54) | Delores Gabbard – Morrhead, MN | 4 |
Sr. Adult Women’s Fancy (35-54) | Kenisha Roan – Pigeon Lake, AB | 5 |
Jr. Adult Men’s Traditional (18-34) | Wendall Powless – Odamah, WI | 1 |
Jr. Adult Men’s Traditional (18-34) | Eli Snow – Morley, AB | 2 |
Jr. Adult Men’s Traditional (18-34) | Joe Syrette – Mt. Pleasant, MI | 3 |
Jr. Adult Men’s Traditional (18-34) | Zane Tacan – Sioux Valley, MB | 4 |
Jr. Adult Men’s Traditional (18-34) | Dana Warrington – Keshena, WI | 5 |
Jr. Adult Men’s So. Straight (18-34) | Denny Medicine Bird – Jones, OK | 1 |
Jr. Adult Men’s So. Straight (18-34) | Terrance Todome – Talequah, OK | 2 |
Jr. Adult Men’s So. Straight (18-34) | Mervel LaRose – Montana | 3 |
Jr. Adult Men’s So. Straight (18-34) | Michael Folsom – St. Michaels, AZ | 4 |
Jr. Adult Men’s So. Straight (18-34) | OJ Little Cook – Skiatook, OK | 5 |
Jr. Adult Men’s Grass (18-34) | Trae Little Sky- Sioux Falls, SD | 1 |
Jr. Adult Men’s Grass (18-34) | Wambli Charging Eagle – Green Bay, WI | 2 |
Jr. Adult Men’s Grass (18-34) | Buck Spottedtail – Sioux Falls, SD | 3 |
Jr. Adult Men’s Grass (18-34) | Jason Cook – Iron Lightning, SD | 4 |
Jr. Adult Men’s Grass (18-34) | Adam Nordwall – Fallon, NV | 5 |
Jr. Adult Men’s Chicken Dance (18-34) | Rooster Topsky – Rocky Boy, MT | 1 |
Jr. Adult Men’s Chicken Dance (18-34) | Marty Thurman – Shawnee, OK | 2 |
Jr. Adult Men’s Chicken Dance (18-34) | Jamon Paskemin – West Valley, UT | 3 |
Jr. Adult Men’s Chicken Dance (18-34) | Dustin Whitford – Rocky Boy, MT | 4 |
Jr. Adult Men’s Chicken Dance (18-34) | Jordan Yazzie – Georgeville, WA | 5 |
Sr. Adult Men’s Traditional (35-54) | Chaske Le Blanc – Morton, MN | 1 |
Sr. Adult Men’s Traditional (35-54) | Russell McCloud – Harrah, WA | 2 |
Sr. Adult Men’s Traditional (35-54) | Tony Wahweotten – Mayetta, KS | 3 |
Sr. Adult Men’s Traditional (35-54) | Vee Whitehorse – Ft. Quapelle, SK | 4 |
Sr. Adult Men’s Traditional (35-54) | Will Hedgepat – Windsor, ONT | 5 |
Sr. Adult Men’s So. Straight (35-54) | Kelly Grant – Pinehill, NM | 1 |
Sr. Adult Men’s So. Straight (35-54) | Erwin Morris – Walthill, NE | 2 |
Sr. Adult Men’s So. Straight (35-54) | Terry Tsotigh – Edmond, OK | 3 |
Sr. Adult Men’s So. Straight (35-54) | Sean Spicer – Miami, OK | 4 |
Sr. Adult Men’s So. Straight (35-54) | Shude Victors – Window Rock, AZ | 5 |
Sr. Adult Men’s Grass (35-54) | Randy Paskemin – West Valley, UT | 1 |
Sr. Adult Men’s Grass (35-54) | Clifton Goodwill – Reserve, KS | 2 |
Sr. Adult Men’s Grass (35-54) | Gabe Desrosiers – Browns Valley, MN | 3 |
Sr. Adult Men’s Grass (35-54) | Albert Zamora – Ledyard, CT | 4 |
Sr. Adult Men’s Grass (35-54) | Shorty Bearstail – White Shield, ND | 5 |
Sr. Adult Men’s Chicken Dance (35-54) | Rod Atcheynum – Bismarck, ND | 1 |
Sr. Adult Men’s Chicken Dance (35-54) | Michael Davis – Boston, MA | 2 |
Sr. Adult Men’s Chicken Dance (35-54) | Taite Honadick – Parker, AZ | 3 |
Sr. Adult Men’s Chicken Dance (35-54) | Brady Tapedo – Lawrence, KS | 4 |
Sr. Adult Men’s Chicken Dance (35-54) | Dale McKay – Sioux Valley, MB | 5 |
Sr. Adult Men’s Fancy (35-54) | Spike Draper – Kirkland, NM | 1 |
Sr. Adult Men’s Fancy (35-54) | Michael Roberts – Ada, OK | 2 |
Sr. Adult Men’s Fancy (35-54) | Wayne Silas, Jr. – Oneida, WI | 3 |
Sr. Adult Men’s Fancy (35-54) | Tyler Lasley – Tama, IA | 4 |
Sr. Adult Men’s Fancy (35-54) | Cecil Grey – Yukon, OK | 5 |
Home » Native American Articles » Native American Culture »
Explore Native Culture
TAGGED: Wacipi 2014 Winners